REMOTE DISPLAY UNIT MIR DP-01P




The remote display unit MIR DP-01P is designed to work as a remote device for indicating and controlling metering units MIR S-04 and MIR S-05
The remote display unit MIR DP-01P is designed to work as a remote device for indicating and controlling metering units MIR S-04 and MIR S-05
Specifications
Parameter name |
Value |
|
Communication range in direct visibility conditions, m, not less | 100 | |
Operating frequency, MHz | 868.95 | |
Transmitter's power, mW, not more than | 12 | |
The number of displayed LCD positions | 8 | |
Type of power supply elements | 2 AA-type elements | |
The duration of operation with a daily readings | not less than 2 years | |
Mean service life, years | 30 | |
Dimensions | 140×63×32 mm | |
Operating temperatures range | from minus 20 to plus 70°C | |
Weight, kg | 0.12 |
Description
The remote display unit MIR DP-01P is designed to work as a remote device for indicating and controlling metering units MIR S-04 and MIR S-05
Properties
Specifications
Parameter name |
Value |
|
Communication range in direct visibility conditions, m, not less | 100 | |
Operating frequency, MHz | 868.95 | |
Transmitter's power, mW, not more than | 12 | |
The number of displayed LCD positions | 8 | |
Type of power supply elements | 2 AA-type elements | |
The duration of operation with a daily readings | not less than 2 years | |
Mean service life, years | 30 | |
Dimensions | 140×63×32 mm | |
Operating temperatures range | from minus 20 to plus 70°C | |
Weight, kg | 0.12 |
DOCUMENTATION AND SOFT